Go Back   Forum 4Tuning > AUTO COMERCIAL > Bazar CAR AUDIO > Amplificatoare auto & stuff

Amplificatoare auto & stuff Amplificatoare Auto, Statii, Cabluri, Condensatoare, Baterii Deep Cycle, audio

Reply
 
Thread Tools
Old 04-03-14, 19:55   #1
MAXBVRO

Stage 2
 
Join Date: Apr 2010
Posts: 31
Default Vand audison lrx 6.9

vand audison lrx 6.9,functioneaza perfect,1100ron,pret fix,tel 0749013303

Power Supply

Power supply voltage: 11÷15 VDC
Idling current: 1.7 A
Idling current when off: 0.02 mA
Consumption @ 14.4 VDC (Max Musical Power): 70 A

Amplifier Stage

Distorsion – THD (1 kHz @ 4Ω): 0.04%
Bandwidth (-3 dB): 4 ÷ 80 kHz
S/N Ratio (A weighted @ 1 V): 100 dB
Damping factor (1 kHz @ 4Ω): 120
Input sensitivity: 0.3 ÷ 5 VRMS
Input impedance: 15 kΩ
Speaker-In Sensitivity: 1.4 ÷ 24 VRMS
Speaker-In impedance: 5 kΩ
Load impefance (MIN): 1Ω
Nominal output power (RMS) NP @ 12 VDC, THD 0.3%: 65Wx4 (4Ω)+70Wx2

Output Power (RMS) @ 14.4 VDC, THD 1%:

6 Ch 70W x 4 (4Ω) + 75W x 2 (4Ω)
6 Ch 120W x 4 (2Ω) + 140W x 2 (2Ω)
6 Ch 120W x 4 (2Ω) + 230W x 2 (2Ω)
5 Ch 70W x 4 (4Ω) + 280W x 1 (4Ω)
5 Ch 70W x 4 (4Ω) + 480W x 1 (2Ω)
5 Ch 120W x 4 (2Ω) + 470W x 1 (2Ω)
4 Ch 240W x 2 (4Ω) + 140W x 2 (2Ω)
4 Ch 240W x 2 (4Ω) + 230W x 2 (1Ω)
3 Ch 240W x 2 (4Ω) + 280W x 1 (4Ω)
3 Ch 240W x 2 (4Ω) + 470W x 1 (2Ω)
Attached Thumbnails
Click image for larger version

Name:	20140213_160701.jpg
Views:	60
Size:	3.22 MB
ID:	2950185   Click image for larger version

Name:	20140213_160754.jpg
Views:	49
Size:	3.14 MB
ID:	2950186   Click image for larger version

Name:	20140213_160822.jpg
Views:	41
Size:	2.53 MB
ID:	2950187  

Click image for larger version

Name:	20140304_202531.jpg
Views:	39
Size:	2.11 MB
ID:	2950188   Click image for larger version

Name:	20140304_202606.jpg
Views:	48
Size:	2.02 MB
ID:	2950189   Click image for larger version

Name:	20140304_202618.jpg
Views:	39
Size:	2.48 MB
ID:	2950190  

MAXBVRO is offline   Reply With Quote
Reply


- Copyright 2026 4Tuning -