Forum 4Tuning

Forum 4Tuning (https://forum.4tuning.ro/)
-   Alte discutii Alfa Romeo (https://forum.4tuning.ro/277-discutii-alfa-romeo.html)
-   -   ce este E3 sau E2 (https://forum.4tuning.ro/277-discutii-alfa-romeo/87206-e3-e2.html)

kira86 11-08-08 23:47

ce este E3 sau E2
 
as vrea sa stiu si eu cum aflu dak alfa mea e euro 3 sau 2??e din 23.03.2000..are motor benzina 1.6...are numar de omologare de pe certificatul original din italia E3*96/27*0034*00 si ink unu de genul E3 00-108 si numarul de identificare ZAR93200001166940..si are 195g/km de CO..spunet i mi si mie k unii zic k e euro 3 si acuma am citit pe un site alfa156.net..k nu prea ar fi asa..mai are 88 kw si 120 cp(6300rpm) si codul motorului e AR67601..astept un ajutor linistitor pt mine

only_4dan 16-08-08 20:48

Re: ce este E3 sau E2
 
salut
aici gasesti lista masinilor cu euro 3 recunoscute de R.A.R
dai pe punctul 3 si iti downloadeaza lista masinilor
http://www.rarom.ro/RO/article--Cum_...ate_--125.html

crashoverite 23-11-10 18:07

Re: ce este E3 sau E2
 
Petrol
Model Engine Displacement Max. power output Peak torque 0–100 km/h,s
0-62 mph,s Top speed Years Note
1.6 TS I4 1,598 cc (97.5 cu in) 88 kW (120 PS (118 hp)) @6300 rpm 144 N·m (106 lb·ft) @ 4500 rpm 10.5 200 km/h (124 mph) 1997–2006
1.8 TS I4 1,747 cc (106.6 cu in) 106 kW (144 PS (142 hp)) @6500 rpm 169 N·m (125 lb·ft) @3500 rpm 9.3 210 km/h (130 mph) 1997–2000 Euro2
1.8 TS I4 1,747 cc (106.6 cu in) 103 kW (140 PS (138 hp)) @6500 rpm 163 N·m (120 lb·ft) @3900 rpm 9.4 208 km/h (129 mph) 2001–2006 Euro3
2.0 TS I4 1,970 cc (120 cu in) 114 kW (155 PS (153 hp)) @6400 rpm 187 N·m (138 lb·ft) @3500 rpm 8.6 216 km/h (134 mph) 1997–2000 Euro2
2.0 TS I4 1,970 cc (120 cu in) 110 kW (150 PS (148 hp)) @6300 rpm 181 N·m (133 lb·ft) @3800 rpm 8.8 214 km/h (133 mph) 2001–2002 Euro3
2.0 JTS I4 1,970 cc (120 cu in) 121 kW (165 PS (163 hp)) @6400 rpm 206 N·m (152 lb·ft) @3250 rpm 8.2 220 km/h (137 mph) 2002–2006 Facelift
2.5 Q-System V6 2,492 cc (152.1 cu in) 140 kW (190 PS (187 hp)) @6300 rpm 222 N·m (164 lb·ft) @5000 rpm 8.5 227 km/h (141 mph) 1997–2000 Euro2
2.5 Q-System V6 2,492 cc (152.1 cu in) 141 kW (192 PS (189 hp)) @6300 rpm 218 N·m (161 lb·ft) @5000 rpm 8.5 227 km/h (141 mph) 2001–2006 Euro3
2.5 V6 V6 2,492 cc (152.1 cu in) 140 kW (190 PS (187 hp)) @6300 rpm 222 N·m (164 lb·ft) @5000 rpm 7.3 230 km/h (143 mph) 1997–2000 Euro2
2.5 V6 V6 2,492 cc (152.1 cu in) 141 kW (192 PS (189 hp)) @6300 rpm 218 N·m (161 lb·ft) @5000 rpm 7.3 230 km/h (143 mph) 2001–2006 Euro3
3.2 GTA V6 3,179 cc (194.0 cu in) 184 kW (250 PS (247 hp)) @6200 rpm 300 N·m (221 lb·ft) @4800 rpm 6.3 250 km/h (155 mph) 2002–2005 Euro3


All times are GMT +2. The time now is 03:57.

- Copyright 2026 4Tuning